Kawasaki KLX125 2013 Off Road
Spesifikasi Kawasaki KLX 125
Engine | 4-stroke, 1 cylinder, air cooled |
Displacement | 125 cc |
Valve | SOHC 2 valves |
Cylinder size / stroke | 54.0 x 54.4 mm |
Compression ratio | 9:5:1 |
Transmission | 5th gear and Return |
Ignition | Digital DC-CDI |
Fuel | Injection |
Starter | Electric starter |
Primary reduction ratio | 2.880 (72/25) |
Final reduction ratio | 3.357 (47/14) |
Clutch system | Clutch hand |
Front tire size | 70/100-19 |
Rear | 90/100-16 |
Shock front | Tele Copic size of 33 mm |
Rear shock absorber | Switch – single unit tracks and swing arm |
Front brakes | 240 mm disc brake piston |
Rear brakes | Single piston disc brake size 190 mm |
Length x width x height | 1980 mm x 770 mm x 1,090 mm |
Wheelbase | 1285 mm |
The height of the car | 255 mm |
Seat height | 830 mm |
Weight | 113 kg |
The capacity of the fuel tank | 7.0 liter |
Kendati Harga Motor Kawasaki Klx 125 belum diketahui bila di rilis di Indonesia mari kita nantikan saja perkembangan selanjutnya dari Kawasaki.
Subscribe to:
Post Comments (Atom)
0 Responses to “Kawasaki KLX125 2013 Off Road”
Post a Comment